Training
AAPER encourages their students to run and play whenever and wherever they want. Many teachers utilize training programs during school hours like Marathon Kids, but here are some options if you are looking for programs beyond your school.
Gilbert’s Gazelles — ages 10 & Up
Carrie Appell — ages 5-12, call 474-1379
Girls on the Run — girls ages 8-12
For those who are more self-motivated:
Beginners Workout
| Mon | Tues | Wed | Thurs | Fri | Sat | ||
| Week 1 | 2 min on 30 sec off | off | 2x 2 min | off | 2 min on 30 sec off | off | |
| Week 2 | 2 min on 30 sec off | off | 2x 2 min | off | 2 min on 30 sec off | off | |
| Week 3 | 3 min on 15 sec off | off | 2 x 3 min | off | 3 min on 15 sec off | off | |
| Week 4 | 3 min on 15 sec off | off | 2 x 3 min | off | 3 min on 15 sec off | off | |
| Week 5 | 4 min on 15 sec off | off | 2 x 4 min | off | 4 min on 15 sec off | off | |
| Week 6 | 4 min on 15 sec off | off | 2 x 4 min | off | 4 min on 15 sec off | off | |
| Week 7 | 5 min on 10 sec off | off | 2 x 5 min | off | 5 min on 10 sec off | off | |
| Week 8 | 5 min on 10 sec off | off | 2 x 5 min | off | 5 min on 10 sec off | off | |
| Week 9 | Run 1 mile trying not to stop | off | 2 x 6 min | off | Run 1 mile trying not to stop | off | |
| Week 10 | Run a bit more than a mile without stopping | off | 2 x 6 min | off | Run half a mile easy | Race Day | |
| Mon and Fri run walk till you get to 1 mile | |||||||
| Wed running each repeat without stopping – try to get on a track. | |||||||
| Repeat:Usually repeats consist of a set distance that you run at a set, usually fast pace. Between the repeats, you would recover by either jogging slowly or walking. | |||||||
| Change your workouts to fit your needs. As long as your out there running, walking, skipping what ever it takes. Now go out and have fun! | |||||||
Advanced Workout
| Mon | Tues | Wed | Thurs | Fri | Sat | ||
| Week 1 | 4 min | 2×3 min | 4 min | 2×3 min | 4 min | off | |
| Week 2 | 4 min | 2×3 min | 4 min | 2×3 min | 6 min | off | |
| Week 3 | 6 min | 2×4 min | 6 min | 2×4 min | 6 min | off | |
| Week 4 | 6 min | 2×4 min | 6 min | 2×4 min | 8 min | off | |
| Week 5 | 8 min | 2x5min | 8 min | 2x5min | 8 min | off | |
| Week 6 | 8 min | 2x5min | 8 min | 2x5min | 10 min | off | |
| Week 7 | 10 min | 2x6min | 10 min | 2x6min | 10 min | off | |
| Week 8 | 10 min | 2 x 300 meters | 10 min | 2 x 300 meters | 12 min | off | |
| Week 9 | 12 min | 2 x 200 meters | 12 min | 2 x 200 meters | 12 min | off | |
| Week 10 | 12 min | 3 x 100 meters | 12 min | 3 x 100 meters | Run a half mile easy | Race Day | |
| Mon, Wed, Fri running without stopping | |||||||
| Tues and Thurs running each repeat and recover until heart rate has slowed down, usually 3- 4 min; try to get on a track. | |||||||
| Repeat:Usually repeats consist of a set distance that you run at a set, usually fast pace. Between the repeats, you would recover by either jogging slowly or walking. | |||||||
| Change your workouts to fit your needs. As long as your out there running, walking, skipping what ever it takes. Now go out and have fun. | |||||||





